PRICING
Is solar right for you?
Compare your average power usage (kWh) with the chart below to see if you save money going solar! (on top of all the other added benefits!)
You may also qualify for substantial tax credits, reducing your costs by 30% or more. Contact us for a more personalized quote!
Current Monthly Payment | Average Yearly kWh | Average Monthly kWh | Number of Panels | Average Cost | Monthly Payment (25-yr loan*) | 25-Year Savings |
---|---|---|---|---|---|---|
$ 25 | 2400 kWh | 200 kWh | 6 Panels | $ 5,500 | $ 35 | $ 7,000 |
$ 50 |
4800 kWh | 400 kWh | 11 Panels | $ 10,000 | $ 51 | $ 10,500 |
$ 80 | 7200 kWh | 600 kWh | 17 Panels | $ 16,000 | $ 78 | $ 16,000 |
$ 100 | 9600 kWh | 800 kWh | 23 Panels | $ 22,000 | $ 95 | $ 19,000 |
$ 130 | 12,000 kWh | 1000 kWh | 28 Panels |
$ 26,500 | $ 118 | $ 23,500 |
$ 170 | 15,600 kWh | 1300 kWh | 37 Panels | $ 35,000 | $ 160 | $ 28,500 |
$ 210 | 19,000 kWh | 1600 kWh | 46 Panels | $ 44,000 | $ 200 | $ 33,500 |
$ 250 | 23,000 kWh | 1900 kWh | 54 Panels | $ 55,000 | $ 230 | $ 37,500 |
*25 year loan rate for qualifying customers. Depending on your credit score, prices shown may increase or decrease.